Permanently protected template

Limited Edition Rares

From Habbox Wiki
Jump to navigation Jump to search


Limited Edition Rares
thumb
thumb
Release date: 2012
Value: Habbox Rare Values

Limited Edition Rares (commonly abbreviated to LTD) are a type of Rare on Habbo. LTDs originally launched in 2012 with the Black Leviathan, a new type of furniture on Habbo Hotels globally. The Limited Edition Rares are available for a week once released in the Catalogue, or until the limited stock sells out - whichever happens first. The unique factor for Limited Edition Rares gives them a limited quantity on all the Hotels, and they come with a unique numeric ID which is key with their value and need for them.

Originally, it was thought that they would be similar to Collectibles and Rares that had previously been released in the Catalogue for 25 Credits each time, but the selling price and themes of the items were different and did not follow a pattern.

The Limited Edition Rares first began to appear in the Catalogue at random, unannounced times, which increased the unlikelihood of getting one of them. Due to controversy and unusually biased timings, this was changed and a countdown timer until the next Limited Edition Rare was introduced if there was one nearing release. The release times are still biased for mainly those in Australia and New Zealand time zones.

In December 2022, the first Limited Edition Rare Clothing item, Angel Wings, were released. When LTD clothing items are equipped, the mannequin is destroyed and the LTD number is displayed in the wearer's profile. Like other clothing items they cannot be unequipped.

In August 2023, Habbo announced the return of Monster Plants with a Breeding competition. You would get one point each time you would breed a plant. The Top 5 players would receive a Gold Monster Plant Breeder Trophy and the Top 6 from Top 25 players would receive a Silver Monster Plant Breeder Trophy. These were the very first LTDs given out to players as a competition prize with no other ways of getting them other than winning the competition (unlike the first unsold LTDs that would be given later on in competitions).

Limited Edition Rares

Name Image Release Date Quantity Available Quantity Sold Release Price
Blazing Phoenix thumb August 26 2024 480 161 500 Credits and 50 Diamonds
Bearded Lady Attire thumb 13 August 2024 900 198 750 Credits and 50 Diamonds
Apologetic Dragon Lamp thumb 07 August 2024 360 360 500 Credits and 50 Diamonds
Digi Pet Backpack thumb 23 July 2024 1200 821 500 Credits and 50 Diamonds
Iridescent Dragon Lamp thumb 10 June 2024 360 360 750 Credits and 75 Diamonds
Ethereal Hair thumb 27 March 2024 450 358 1250 Credits and 250 Diamonds
Flemish Bunny Ride thumb 13 March 2024 480 223 500 Credits and 50 Diamonds
24K Gold Crown thumb 29 December 2023 900 900 750 Credits and 150 Diamonds
Artisanal Chocolate Carousel thumb 13 December 2023 360 93 750 Credits and 150 Diamonds
Cosmos Horns thumb 27 November 2023 900 344 750 Credits and 150 Diamonds
Perfect Oasis thumb 30 October 2023 480 185 500 Credits and 100 Diamonds
All-Powerful Pyramid Deity thumb 11 October 2023 600 301 1000 Credits and 200 Diamonds
Hibernating Autumn Bear thumb 27 September 2023 480 480 500 Credits and 100 Diamonds
Silver Monster Plant Breeder Trophy thumb 18 August 2023 20 20 Competition Prize
Gold Monster Plant Breeder Trophy thumb 18 August 2023 5 5 Competition Prize
Big Apple Habberge Egg thumb 28 August 2023 360 172 750 Credits and 150 Diamonds
80s Nostalgia Outfit thumb 08 August 2023 900 528 750 Credits and 150 Diamonds
Rainbow Icecream LTD thumb 30 June 2023 240 240 1000 Credits and 200 Diamonds
Prairie Plane thumb 25 July 2023 360 177 750 Credits and 150 Diamonds
Flip Flops and Socks thumb 29 May 2023 2400 2400 250 Credits and 50 Diamonds
Investment Gold Fountain thumb 27 June 2023 360 360 750 Credits and 150 Diamonds
Fire Overlord Outfit thumb 06 June 2023 600 600 1000 Credits and 200 Diamonds
Steampunk Habberge Egg thumb 27 April 2023 480 480 500 Credits and 100 Diamonds
Solarpunk Bunny Outfit thumb 13 April 2023 900 900 750 Credits and 75 Diamonds
Snow Globe Habberge Egg thumb 23 December 2022 360 360 750 credits and 75 diamonds
Angel Wings thumb 06 December 2022 260 260 1200 Credits and 120 Diamonds
Throne of the Fallen thumb 27 October 2022 480 480 500 Credits and 50 Diamonds
Treehouse Hideaway thumb 27 September 2022 360 212 750 Credits and 75 Diamonds
Fire-Breathing Dragon thumb 29 August 2022 360 360 1000 Credits and 100 Diamonds
Earth's Core Lava Throne thumb 28 July 2022 480 480 500 Credits and 50 Diamonds
Rainbow Pillow thumb 27 June 2022 480 480 500 Credits and 50 Diamonds
The Butterfly Dome thumb 28 April 2022 480 394 500 Credits and 50 Diamonds
Rainbow Elephant Statue thumb 24 March 2022 480 480 500 Credits and 50 Diamonds
Iridescent Crystalline Growth thumb 28 January 2022 480 429 500 Credits and 50 Diamonds
Art Deco Habberge Egg LTD thumb 21 December 2021 360 360 750 Credits and 75 Diamonds
Grand Pagoda thumb 28 October 2021 480 412 500 Credits and 50 Diamonds
Fairy Forest Warden thumb 27 September 2021 480 480 500 Credits and 50 Diamonds
Rainbow Dragon Lamp LTD thumb 21 September 2021 960 960 1000 Credits and 100 Diamonds
Gleaming Luxury Car thumb 30 August 2021 480 480 500 credits and 10 diamonds
Rainbow Boa thumb 29 July 2021 640 640 250 Credits
Gold Leaf God thumb 23 June 2021 240 240 750 Credits
Disco Egg thumb 29 April 2021 320 320 500 Credits
Rainbow Powered Fan LTD thumb 18 March 2021 540 540 250 Credits
Unicorn Puppy thumb 27 January 2021 540 540 250 Credits
Himalayan Yak thumb 21 December 2020 270 270 500 Credits
Sobbing Fountain thumb 29 October 2020 270 270 500 Credits
Sultan's Throne thumb 25 June 2020 270 270 500 Credits
Fortune Duck thumb 27 April 2020 504 504 250 Credits
Ice Throne thumb 19 December 2019 168 128 750 Credits
Witch Throne thumb 28 October 2019 216 216 500 credits
Duck Sanctuary thumb 29 August 2019 324 324 375 Credits
Rainbow Parasol thumb 29 July 2019 432 432 250 Credits
Grace the Alpaca thumb 27 June 2019 324 246 375 Credits
Wildflower Throne thumb 29 April 2019 324 324 375 Credits
Frosted Habberge Egg thumb 20 December 2018 132 132 750 Credits
Salem thumb 29 October 2018 396 396 250 Credits
Shiba Inu Puppy thumb 27 August 2018 132 132 750 Credits
2018 Football Trophy thumb 12 July 2018 198 168 500 Credits
Royal Seahorse thumb 14 June 2018 198 198 500 Credits
Butterfly Habberge Egg thumb 15 March 2018 132 132 750 Credits
Ted thumb 18 December 2017 198 198 500 Credits
Hellfire Dragon thumb 30 October 2017 180 180 500 Credits
Santorini Lighthouse thumb 26 June 2017 360 251 250 Credits
Nelly thumb 22 August 2017 270 270 400 Credits
Battle Mech thumb 15 May 2017 180 122 500 Credits
Gold Plated Organ thumb 17 February 2017 270 270 375 Credits
The Wraith thumb 28 October 2016 108 108 750 Credits
Miss Olympus thumb 06 August 2016 162 162 500 Credits
Burnished Habberge Egg thumb 26 March 2016 108 108 750 Credits
Dragon Habberge Egg thumb 23 March 2016 162 162 500 Credits
Verdant Habberge Egg thumb 16 March 2016 243 243 375 Credits
Frozen Fountain thumb 26 December 2015 81 81 1000 Credits
Christmas Wishing Well thumb 19 December 2015 324 324 250 Credits
Glowing Reindeer thumb 12 December 2015 162 162 350 Credits
Bavarian Nutcracker thumb 05 December 2015 108 108 750 Credits
Horseman of Death thumb 31 October 2015 81 81 1000 Credits
Horseman of Pestilence thumb 24 October 2015 243 243 375 Credits
Horseman of Famine thumb 17 October 2015 108 108 750 Credits
Horseman of War thumb 10 October 2015 162 162 500 Credits
Boulevard Fountain thumb 05 September 2015 162 162 375 Credits
T-Rex Bone Throne thumb 20 June 2015 96 96 500 Credits
Jurassic Meganeura LTD thumb 13 June 2015 192 192 250 Credits
Maw-Sit-Sit Egg (Green) thumb 22 April 2014 179 179 250 Credits
Efflorescent Habberge Egg thumb 19 March 2016 324 324 250 Credits
Goddess of Harvest thumb 27 April 2017 180 180 500 Credits
Benji thumb 22 December 2016 180 180 500 Credits
Maw-Sit-Sit Egg (Red) thumb 21 April 2014 84 84 750 Credits
Charlie thumb 04 June 2016 162 162 500 Credits
Army HumVee thumb 16 May 2015 48 48 1000 Credits
Melting Mint Chocolate Bunny thumb 18 April 2015 192 192 250 Credits
Marshmallow Bunny thumb 04 April 2015 96 96 500 Credits
RoboFrank thumb 15 March 2015 60 60 750 Credits
Professor's Lectern LTD thumb 19 September 2014 84 84 500 Credits
Day of the Dead Altar thumb 29 October 2014 90 46 500 Credits
Mahogany Conference Desk thumb 09 May 2015 96 96 500 Credits
Snow Globe LTD thumb 20 December 2014 60 60 750 Credits
Hard Candy Bunny thumb 18 April 2015 64 64 750 Credits
Saloon Piano thumb 24 August 2014 240 131 250 Credits
White Chocolate Bunny thumb 30 April 2015 144 144 375 Credits
Dark Chocolate Bunny thumb 25 April 2015 48 48 1000 Credits
Samurai Suit of Armour thumb 14 February 2015 60 60 750 Credits
Femme Fashionista thumb 27 March 2014 108 63 450 Credits
Game of Habbos thumb 28 May 2014 60 35 1000 Credits
Dark Sapphire & Diamond Egg thumb 25 April 2014 84 84 1000 Credits
Lapis Lazuli Egg thumb 23 April 2014 300 271 350 Credits
2014 LTD Rare thumb 20 December 2013 240 240 175 Credits
Homme Fashionista thumb 28 March 2014 108 33 450 Credits
Chirp Chirp Egg thumb 24 April 2014 84 84 800 Credits
Habbo World Cup 2014 thumb 14 June 2014 120 36 500 Credits
Demonic Sheep thumb 31 October 2013 180 180 100 Credits
Golden apple name thumb 30 September 2013 180 180 300 Credits
Palooza Kiosk thumb 30 June 2013 180 180 240 Credits
Bronze Pillow thumb 14 January 2013 600 600 250 Credits
Silver Pillow thumb 13 January 2013 175 175 450 Credits
Mystic Pillar thumb 26 May 2013 300 142 200 Credits
Santa's Workbench thumb 16 December 2012 200 200 40 Credits and 20 Diamonds
Mystic Fountain thumb 24 May 2013 180 180 350 Credits
Santa Throne thumb 15 December 2012 200 200 80 Credits and 40 Diamonds
A.P. Plumage thumb 28 May 2013 240 240 250 Credits
Carl Waddlesworth III easel thumb 24 February 2013 240 240 175 Credits
Lennard David Cheep easel thumb 23 February 2013 240 240 250 Credits
Victor Vangoof easel thumb 22 February 2013 120 120 500 Credits
Holo Nelly thumb 25 May 2013 120 120 500 Credits
Yohand Comeere easel thumb 23 February 2013 80 80 750 Credits
Rare Arcade Cabinet thumb 20 April 2013 360 360 175 Credits
Easter Dino Egg thumb 31 March 2013 360 360 150 Credits
Stone Knight thumb 20 October 2012 200 200 75 Credits and 375 Pumpkins
Habbo-lympix Cauldron thumb 03 August 2012 1000 395 75 Credits
Golden Bathtub thumb 06 October 2012 200 200 300 Credits
Pink Dragon Lamp thumb 12 January 2013 80 80 750 Credits
Javelin Statue thumb 10 August 2012 300 300 50 Credits
Pearl Dragon Egg thumb 15 September 2012 400 400 150 Credits
Cloud Throne thumb 14 September 2012 200 200 300 Credits
Red Theatre Curtain thumb 08 April 2012 2000 716 50 Credits
Rainbow round dining table thumb 11 May 2012 200 200 75 Credits
Rainbow square dining table thumb 06 May 2012 200 200 75 Credits
Darkstar Dragons thumb 19 May 2012 1000 1000 200 Credits
Rainbow four-leg table thumb 14 May 2012 200 200 75 Credits
Rainbow plasto chair thumb 05 May 2012 200 200 75 Credits
Rainbow occasional table thumb 04 May 2012 200 200 75 Credits
Caterpillar thumb 01 June 2012 1000 700 100 Credits
Throbbing Monster Fountain thumb 27 May 2012 1000 1000 100 Credits
Evil Bunny Lair thumb 21 April 2012 800 800 96 Credits
Cherry Tree thumb 05 April 2012 1000 1000 75 Credits
Executive Drinks Cabinet thumb 07 April 2012 2000 1400 75 Credits
Black Scifi Pod thumb 06 April 2012 2000 2000 50 Credits
Black Dino Egg thumb 07 April 2012 1000 1000 200 Credits
Black Leviathan thumb 04 April 2012 800 800 75 Credits
Rainbow pod chair thumb 12 May 2012 1000 1000 75 Credits

Trivia

  • The French and Dutch hotels have one extra Limited Edition Rare, the Golden Athenian Harp which was released everywhere else during the Ancient Greek campaign in May 2019 as a Booster Box Rare.
  • The Black Leviathan and Black Scifi Pod are recolours of The Lost World and SciFi Collectibles.
  • The Rainbow Plasto set of Limited Edition Rares were released to say goodbye to the Plasto range.
  • The only Limited Edition Rare to be designed by a player was the Stone Knight for a StrayPixels competition.
  • The Stone Knight, Santa Throne and Santa's Workbench all required buyers to have an additional currency to buy them; this was Pumpkins for the Stone Knight and Diamonds for both the Santa Throne and Santa's Workbench.
  • The rarest Limited Edition Rares in terms of quantity offered are the Gold Monster Plant Breeder Trophy with only 5 units available; they were given out in a competition. The rarest Limited Edition Rares that players could directly buy from the shop are those with 48 units available, though some Limited Edition Rares begin sale with a quantity higher than 48 but sell less than this during the eligible purchase period (for example, Homme Fashionista).
  • The Angel Wings was the fastest Limited Edition Rare to sell out - it sold out in under a single second.
  • Some unsold Limited Edition Rares have been given out in future competitions.

See Also